2024 OTM User Conference APAC Agenda
		Day 1 - 21 November 2024
| Event Activity | Allocated Time (HH:MM) | Start Time | End Time | 
| Registration and Networking Breakfast | 1:30 | 8:00 | 9:30 | 
| Conference Opening by OTM SIG Board | 0:20 | 9:30 | 9:50 | 
| Group Photograph | 0:10 | 9:50 | 10:00 | 
| OTM Development & Strategy Update by Muthurajan Bala (Oracle) | 1:00 | 10:00 | 11:00 | 
| DIAMOND Sponsor Presentation – KSAP | 0:15 | 11:00 | 11:15 | 
| Tea & Coffee/Networking Break | 0:20 | 11:15 | 11:35 | 
| Optimizing Rail and Ocean Movements to Enhance Export Logistics for Hindalco Using OTM by Brajesh Kumar Singh (Hindalco), Satheesh Sanjeevi Rao & Niranjan Murthy (Oracle Consulting) | 0:35 | 11:35 | 12:10 | 
| Sustainability in Logistics: Harnessing ESG Capabilities in Oracle Transportation Management by Sathish Amiresi, K . Santhosh Prakash (Deloitte) | 0:35 | 12:10 | 12:45 | 
| Diamond Sponsor Presentation – Accelalpha | 0:15 | 12:45 | 13:00 | 
| LUNCH Break | 0:55 | 13:00 | 13:55 | 
| Gen AI for OTM by Srinivas Kidambi (Accenture) | 0:35 | 13:55 | 14:30 | 
| Leveraging Machine Learning for Accurate Transportation Spot Rate Predictions by Rishabh Kumar Jain (JK Lakshmi Cement), Chinmaya Das (KSAP) | 0:35 | 14:30 | 15:05 | 
| Diamond Sponsor Presentation – Accenture | 0:15 | 15:05 | 15:20 | 
| Simplifying Parcel & LTL Rating, Shipping and Tracking in OTM with Piyovi by Bhavana Musuluri (CloudLeap) & Chinmaya Nanda (Tech Mahindra) | 0:35 | 15:20 | 15:55 | 
| Tea & Coffee/Networking Break | 0:30 | 15:55 | 16:25 | 
| Enhancing Shipment Routing through Dynamic Route Planning in OTM by Harish Kumar ( Asian Paints), Vinod Nair, Pratik Shekhar (Accelalpha) | 0:35 | 16:25 | 17:00 | 
| Platinum Sponsor Presentation – Cloudleap | 0:10 | 17:00 | 17:10 | 
| Giant strides in APAC with Key wins by Sunil Kumar and Manish Kelkar (Oracle) | 0:35 | 17:10 | 17:45 | 
| Ask Oracle Session – Ashok Kalidindi, Muthurajan Bala, Pratik , Mittal , Sarvagya Jain | 0:30 | 17:45 | 18:15 | 
| Networking Reception | 2:15 | 18:15 | 20:30 | 
Day 2 - 22 November 2024
| Event Activity | Allocated Time (HH:MM) | Start Time | End Time | 
| Networking Breakfast | 0:45 | 8:00 | 8:45 | 
| Day Opening by SIG Board | 0:10 | 8:45 | 8:55 | 
| Unraveling the Knot: OTM’s Intercompany Transfer Solution to untangle the complexity of intercompany transfers by Anubharathi S (Olam Foods) & Karthikeyan (Mindsprint) | 0:35 | 8:55 | 9:30 | 
| Enhancing Breakbulk Stevedoring Operations Using Logistics Adapters in OTM by Anand Muthusamy and Arun Surendran (Itorizon) | 0:35 | 9:30 | 10:05 | 
| Gold Sponsor Presentation – Deloitte | 0:05 | 10:05 | 10:10 | 
| Gold Sponsor Presentation – Gaea | 0:05 | 10:10 | 10:15 | 
| Oracle Logistics Cloud – Release 24x Update by Ashok Kalidindi (Oracle) | 1:00 | 10:15 | 11:15 | 
| Tea & Coffee/Networking Break | 0:30 | 11:15 | 11:45 | 
| Inventory Based planning in OTM along with Live Tracking in OTM Maps by Bolleboina S Chakravarthy Yadav (Kuehne + Nagel) | 0:35 | 11:45 | 12:20 | 
| New capabilities in OTM Planning & Execution by Anil Somepalli & Pratik Mittal (Oracle) | 0:35 | 12:20 | 12:55 | 
| Gold Sponsor Presentation – Intellinum | 0:05 | 12:55 | 13:00 | 
| LUNCH | 0:55 | 13:00 | 13:55 | 
| LNM and ML in OTM – A practical approach by Uppiliyappan Manickavasagam (Flo Group, part of Accenture) | 0:35 | 13:55 | 14:30 | 
| Panel Discussion – AI in Transportation Anand Sharma ( Mondelez ), Vineet Desai ( Dell ), Rajeev Singhania ( Jindal Polyfilms ), Santosh Angrolli ( PUMA energy ) B S Chakravarthy Vadav ( Kuehne Nagel ) Sarvagya Jain & Pranav Konanur (Oracle)  | 
1:00 | 14:30 | 15:30 | 
| Gold Sponsor Presentation – GoTatva | 0:05 | 15:30 | 15:35 | 
| New capabilities in OTM Embedded Learning & Mobile by Sarvagya Jain & Pranav Konanur (Oracle) | 0:35 | 15:35 | 16:10 | 
| Gold Sponsor Presentation – Smartlinks | 0:05 | 16:10 | 16:15 | 
| Tea & Coffee/Networking Break | 0:20 | 16:15 | 16:35 | 
| Learn how Birlasoft helped Etihad to board GTM SaaS by Bipin More (Birlasoft) | 0:35 | 16:35 | 17:10 | 
| WMS Impelmentation at Hindalco by Salam Hussain ( Hindalco) | 0:35 | 17:10 | 17:45 | 
| Conference Closure | 0:15 | 17:45 | 18:00 | 
